| Ticket Office Location | |
| Edmonton | |
| Downtown | Holiday Inn Express Plaza 10014 - 104th Street Map & More Info... |
| Pick Up and Drop Off Locations | |
| Edmonton | |
| Downtown | Holiday Inn Express Plaza 10014 - 104th Street Map & More Info... |
| Cedar Park Inn | Best Western Cedar Park Inn 5116 Gateway Blvd. Map & More Info... |
| North | Rosslyn Inn and Suites (Drop-off Only from Fort McMurray to Edmonton) |
| South | Bonnie Doon Mall (Drop-off Only from Fort McMurray to Edmonton) |
| Red Deer | |
| Holiday Inn | 6500 - 67th Street Map & More Info... |
| Calgary | |
| Downtown | Fording Place 101, 205 9th Avenue SE Map & More Info... |
| North | 304, 35th Ave. NE Map & More Info... |
| Fort McMurray | |
| Downtown | 8217 Franklin Avenue Map & More Info... |
| Sawridge Hotel | 530 MacKenzie Blvd Map & More Info... |
| Drop Off Only | MacDonald Avenue Map & More Info... |
Proud Sponsor of:
Edmonton Departures

With the expanded skyline of the Capital City to the many river valleys, Edmonton will inspire all who visit! With frequent daily departures from downtown Calgary to downtown Edmonton, allow yourself to travel with Red Arrow to experience our Distinctive Travel Services. Whether you are traveling to Edmonton for business or pleasure, allow Red Arrow to Exceed your Expectations!
NOTE: Cedar Park Inn is not a pick up or drop off point when travelling to or from Fort McMurray.
| Edmonton to Red Deer and Calgary - Monday to Friday | ||||||||
| ||||||||
| Downtown | Cedar Park Inn | Holiday Inn | Holiday Inn | North | Downtown | |||
| 06:30 | 06:45 | Express | Express | 09:15 | 09:30 | |||
| 08:30 | 08:45 | 10:15 | 10:30 | 11:45 | 12:00 | |||
| 12:00 | 12:15 | 13:45 | 14:00 | 15:15 | 15:30 | |||
| 14:00 | 14:15 | 15:45 | 16:00** | 17:15 | 17:30 | |||
| 16:00** | 16:15 | Express | Express | 18:45 | 19:00 | |||
| 18:00*** | 18:15 | 19:45 | 20:00 | 21:15 | 21:30 | |||
| 19:00* | 19:15 | Express | Express | 21:45 | 22:00 | |||
| Express routes do not stop in Red Deer. Calgary Arrivals: Calgary Airport connections available upon reservation * Available on Friday only - Operates Thursday when Friday is a holiday ** Connecting Schedule from Fort McMurray to Calgary *** Connecting Schedule from Fort McMurray to Red Deer. | ||||||||
| Edmonton to Red Deer and Calgary - Saturday | ||||||||
| ||||||||
| Downtown | Cedar Park Inn | Holiday Inn | Holiday Inn | North | Downtown | |||
| 08:30 | 08:45 | 10:15 | 10:30 | 11:45 | 12:00 | |||
| 12:00 | 12:15 | 13:45 | 14:00 | 15:15 | 15:30 | |||
| 16:00** | 16:15 | Express | Express | 18:45 | 19:00 | |||
| 18:00*** | 18:15 | 19:45 | 20:00 | 21:15 | 21:30 | |||
| Express routes do not stop in Red Deer. Calgary Arrivals: Calgary Airport connections available upon reservation ** Connecting Schedule from Fort McMurray to Calgary *** Connecting Schedule from Fort McMurray to Red Deer. | ||||||||
| Edmonton to Red Deer and Calgary - Sundays & Holidays | ||||||||
| ||||||||
| Downtown | Cedar Park Inn | Holiday Inn | Holiday Inn | North | Downtown | |||
| 10:00 | 10:15 | 11:45 | 12:00 | 13:15 | 13:30 | |||
| 12:00 | 12:15 | 13:45 | 14:00 | 15:15 | 15:30 | |||
| 14:00 | 14:15 | 15:45 | 16:00 | 17:15 | 17:30 | |||
| 16:00** | 16:15 | Express | Express | 18:45 | 19:00 | |||
| 18:00*** | 18:15 | 19:45 | 20:00 | 21:15 | 21:30 | |||
| 19:00* | 19:15 | Express | Express | 21:45 | 22:00 | |||
| Express routes do not stop in Red Deer. Calgary Arrivals: Calgary Airport connections available upon reservation * NOTE: Does not operate Sunday when Monday is a holiday ** Connecting Schedule from Fort McMurray to Calgary. *** Connecting Schedule from Fort McMurray to Red Deer. | ||||||||
| Edmonton to Fort McMurray - Daily | |||
| |||
| Downtown | Downtown | ||
| 9:00 | 14:00 | ||
| 17:30**† | 22:30 | ||
| ** Connecting Schedule from Calgary to Fort McMurray. With Reservations, the coach can also make stops in: Namao, Gibbons, Radway, Boyle, Grassland, Wandering River and Mariana Lakes. † Unaccompanied Children are not permitted on this coach. | |||
| Edmonton to Fort McMurray - Sunday, Monday, Thursday, Friday** | |||
| |||
| Downtown | Downtown | ||
| 12:30* | 17:30 | ||
* Connecting Schedule from Calgary to Fort McMurray ** Please be advised that effective June 27, 2009 the 12:30 Edmonton to Fort McMurray and 20:30 Fort McMurray to Edmonton will no longer operate on Tuesdays and Wednesdays. All other regularly scheduled departures will continue to operate to meet your travel needs.We do apologize for any inconvenience this may cause. Regards, | |||
| Edmonton to Banff and Lake Louise - Daily* | |||||||
| Edmonton Depart | Red Deer Depart | Calgary Arrive/Depart | Canmore Arrive | Banff Arrive | Lake Louise Arrive | ||
| Downtown | Cedar Park Inn | Holiday Inn | North | North | Radisson Hotel | Downtown | Chateau |
| 08:30* | 08:45 | 10:30 | 11:45 | 13:30 | 15:00 | 15:30 | 16:45 |
| 14:00** | 14:15 | 16:00 | 17:15 | 18:30 | 19:55 | 20:30 | 22:00 |
| * 08:30 Coach DOES NOT run on Sundays and Holidays ** 14:00 Coach DOES NOT run on Saturdays This route is run in conjunction with Brewster Transportation and Tours. | |||||||
- Pre-reserved seats can only be purchased at Red Arrow Downtown Ticket Offices (in all cities) or by calling 1-800-232-1958 - Tickets cannot be purchased in advance at hotel pick-up and drop-off locations.
- Prices and Departures are subject to change without prior notification.
- Email: sales@redarrow.ca
